Activity
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 176 | 150 | 156 | 90 | 52 | 25 | 26 | 13 | 24 | 114 | 217 | 233 | 314 | 286 | 313 | 366 | 380 | 358 | 372 | 318 | 313 | 286 | 333 | 273 |
| % | 3.39 | 2.89 | 3.01 | 1.73 | 1.00 | 0.48 | 0.50 | 0.25 | 0.46 | 2.20 | 4.18 | 4.49 | 6.05 | 5.51 | 6.03 | 7.05 | 7.32 | 6.90 | 7.17 | 6.13 | 6.03 | 5.51 | 6.42 | 5.26 |
|---|
| Day | Total (%) |
|---|
| 1 | 895 (17.25%) |
|---|
| 2 | 858 (16.54%) |
|---|
| 3 | 868 (16.73%) |
|---|
| 4 | 810 (15.61%) |
|---|
| 5 | 747 (14.40%) |
|---|
| 6 | 504 (9.71%) |
|---|
| 7 | 506 (9.75%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| 1 | 27 | 26 | 24 | 9 | 5 | 6 | 4 | 2 | 6 | 9 | 30 | 47 | 65 | 49 | 55 | 58 | 70 | 53 | 70 | 70 | 55 | 60 | 51 | 44 |
|---|
| 2 | 22 | 25 | 31 | 14 | 11 | 6 | 5 | 1 | 2 | 22 | 34 | 44 | 47 | 32 | 47 | 53 | 47 | 54 | 78 | 49 | 70 | 41 | 73 | 50 |
|---|
| 3 | 35 | 22 | 20 | 20 | 12 | 2 | 8 | 2 | 5 | 22 | 42 | 42 | 59 | 48 | 50 | 54 | 54 | 64 | 63 | 47 | 52 | 43 | 53 | 49 |
|---|
| 4 | 26 | 17 | 16 | 17 | 10 | 2 | 3 | | 3 | 20 | 46 | 37 | 43 | 50 | 54 | 74 | 64 | 68 | 38 | 45 | 47 | 47 | 51 | 32 |
|---|
| 5 | 27 | 21 | 31 | 7 | 6 | 1 | 2 | 2 | 3 | 24 | 29 | 25 | 55 | 50 | 46 | 54 | 67 | 31 | 59 | 44 | 43 | 31 | 45 | 44 |
|---|
| 6 | 13 | 26 | 17 | 11 | 6 | 3 | 2 | 2 | 5 | 8 | 20 | 13 | 26 | 29 | 25 | 40 | 35 | 48 | 43 | 30 | 25 | 27 | 26 | 24 |
|---|
| 7 | 26 | 13 | 17 | 12 | 2 | 5 | 2 | 4 | | 9 | 16 | 25 | 19 | 28 | 36 | 33 | 43 | 40 | 21 | 33 | 21 | 37 | 34 | 30 |
|---|
| Month | Commits (%) |
|---|
| 1 | 417 (8.04 %) |
| 2 | 688 (13.26 %) |
| 3 | 512 (9.87 %) |
| 4 | 339 (6.53 %) |
| 5 | 301 (5.80 %) |
| 6 | 228 (4.39 %) |
| 7 | 452 (8.71 %) |
| 8 | 444 (8.56 %) |
| 9 | 497 (9.58 %) |
| 10 | 554 (10.68 %) |
| 11 | 397 (7.65 %) |
| 12 | 359 (6.92 %) |
| Month | Commits |
|---|
| 2009-11 | 23 |
| 2009-10 | 106 |
| 2009-09 | 75 |
| 2009-08 | 82 |
| 2009-07 | 72 |
| 2009-06 | 23 |
| 2009-05 | 16 |
| 2009-04 | 61 |
| 2009-03 | 119 |
| 2009-02 | 202 |
| 2009-01 | 82 |
| 2008-12 | 65 |
| 2008-11 | 117 |
| 2008-10 | 102 |
| 2008-09 | 56 |
| 2008-08 | 108 |
| 2008-07 | 129 |
| 2008-06 | 17 |
| 2008-05 | 26 |
| 2008-04 | 60 |
| 2008-03 | 38 |
| 2008-02 | 115 |
| 2008-01 | 93 |
| 2007-12 | 103 |
| 2007-11 | 22 |
| 2007-10 | 89 |
| 2007-09 | 59 |
| 2007-08 | 36 |
| 2007-07 | 37 |
| 2007-06 | 29 |
| 2007-05 | 54 |
| 2007-04 | 36 |
| 2007-03 | 124 |
| 2007-02 | 164 |
| 2007-01 | 77 |
| 2006-12 | 60 |
| 2006-11 | 58 |
| 2006-10 | 132 |
| 2006-09 | 109 |
| 2006-08 | 65 |
| 2006-07 | 107 |
| 2006-06 | 52 |
| 2006-05 | 66 |
| 2006-04 | 54 |
| 2006-03 | 36 |
| 2006-02 | 11 |
| 2006-01 | 41 |
| 2005-12 | 20 |
| 2005-11 | 35 |
| 2005-10 | 9 |
| 2005-09 | 18 |
| 2005-08 | 39 |
| 2005-07 | 32 |
| 2005-06 | 46 |
| 2005-05 | 88 |
| 2005-04 | 58 |
| 2005-03 | 89 |
| 2005-02 | 62 |
| 2005-01 | 70 |
| 2004-12 | 76 |
| 2004-11 | 100 |
| 2004-10 | 93 |
| 2004-09 | 136 |
| 2004-08 | 104 |
| 2004-07 | 66 |
| 2004-06 | 61 |
| 2004-05 | 51 |
| 2004-04 | 70 |
| 2004-03 | 106 |
| 2004-02 | 134 |
| 2004-01 | 54 |
| 2003-12 | 35 |
| 2003-11 | 42 |
| 2003-10 | 23 |
| 2003-09 | 44 |
| 2003-08 | 10 |
| 2003-07 | 9 |
| Year | Commits (% of all) |
|---|
| 2009 | 861 (16.60%) |
| 2008 | 926 (17.85%) |
| 2007 | 830 (16.00%) |
| 2006 | 791 (15.25%) |
| 2005 | 566 (10.91%) |
| 2004 | 1051 (20.26%) |
| 2003 | 163 (3.14%) |
